<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applying for Government Grants &#124; Government Grant Assistance</title>
	<atom:link href="http://www.grantloanhelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grantloanhelp.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2009 18:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Child Tax Credit</title>
		<link>http://www.grantloanhelp.com/child-tax-credit-2/</link>
		<comments>http://www.grantloanhelp.com/child-tax-credit-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:11:17 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Child Tax Credit]]></category>
		<category><![CDATA[child care credit]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=52</guid>
		<description><![CDATA[The Child Tax Credit is a tax relief for parents and guardians who look after children who qualify under the provisions of the tax program. These tax credits are deducted from the taxpayers’ total amount of taxes to be paid to the Federal government. Basically, the Child Tax Credit reduces tax liability. To be qualified [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-5231448518399354";
/* grantloanhelp.com */
google_ad_slot = "9586331962";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br />The Child Tax Credit is a tax relief for parents and guardians who look after children who qualify under the provisions of the tax program. These tax credits are deducted from the taxpayers’ total amount of taxes to be paid to the Federal government. Basically, the Child Tax Credit reduces tax liability.</p>
<p>To be qualified in the child care credit exemption, an applicant must have at least one qualifying child and must generate income under a certain limit, depending upon the applicant’s tax filing status (e.g., single, married, filing jointly, etc.).</p>
<p><span id="more-52"></span>A child can only be pronounced as a qualifying child if he or she satisfies all of the following:<br />
•	The child is under the age of 17 at the end of the year;<br />
•	The child is the taxpayer’s son, daughter, grandchild, legally adopted child, stepchild, eligible foster child, sister, brother, stepsister, stepbrother, or a descendant of any of the above;<br />
•	The child has lived in the same residence as that of the taxpayer for more than half of the taxable year, except for absences due to illness, education, business, vacation, or military service.</p>
<p>The child care credit is a big help to families who have qualified children living with them as this would mean greatly reducing their tax liabilities. The Child Tax Credit will also enable families to save money for other pressing matters and needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/child-tax-credit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBRA</title>
		<link>http://www.grantloanhelp.com/cobra/</link>
		<comments>http://www.grantloanhelp.com/cobra/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:08:31 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Cobra Benefits]]></category>
		<category><![CDATA[Cobra Health Coverage]]></category>
		<category><![CDATA[Cobra Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=49</guid>
		<description><![CDATA[The Consolidated Omnibus Budget Reconciliation Act, also known as COBRA, is a health provisions policy that was enacted in 1986. This law was passed during the Ronald Reagan administration. COBRA provisions include several changes to the Employee Retirement Income Security Act of 1974 (ERISA). COBRA benefits give former employees and their immediate families the right [...]]]></description>
			<content:encoded><![CDATA[<p>The Consolidated Omnibus Budget Reconciliation Act, also known as COBRA, is a health provisions policy that was enacted in 1986. This law was passed during the Ronald Reagan administration.  COBRA provisions include several changes to the Employee Retirement Income Security Act of 1974 (ERISA).</p>
<p>COBRA benefits give former employees and their immediate families the right to enjoy continuous medical insurance and health coverage offered by their companies even after termination.</p>
<p>COBRA only covers an initial insurance premium plan that has 20 or more employees working at least half of the year at the time of termination. This includes both full and part-time workers.</p>
<p><span id="more-49"></span>Cobra health coverage and COBRA medical insurance give terminated employees ample time to be protected until they are able to get another insurance coverage.  With COBRA insurance policies, the retrenched beneficiary and their families can get the following COBRA benefits:</p>
<p>•	Inpatient and outpatient hospital care;<br />
•	Physician care;<br />
•	Surgery and other major medical benefits;<br />
•	Prescription drugs;<br />
•	Any other medical benefits, such as dental and vision care</p>
<p>Apart from former employees and retirees, the employee’s spouse, the employee’s dependent child/ children, and any child born to or placed for adoption with a covered employee during the period of COBRA coverage can be deemed a legitimate beneficiary the COBRA medical insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/cobra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Relief</title>
		<link>http://www.grantloanhelp.com/disaster-relief/</link>
		<comments>http://www.grantloanhelp.com/disaster-relief/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:06:05 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Disaster Aid]]></category>
		<category><![CDATA[Disaster Relief Fund]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=47</guid>
		<description><![CDATA[Managed by the Federal Emergency Management Agency (FEMA), the Disaster for Individuals and Families program provides disaster aid to people, families, and businesses that have been affected by disasters. Covered by this disaster relief fund are houses and properties that were destroyed and losses not covered by insurance. The disaster aid that comes from the [...]]]></description>
			<content:encoded><![CDATA[<p>Managed by the Federal Emergency Management Agency (FEMA), the Disaster for Individuals and Families program provides disaster aid to people, families, and businesses that have been affected by disasters. Covered by this disaster relief fund are houses and properties that were destroyed and losses not covered by insurance.</p>
<p>The disaster aid that comes from the Disaster for Individuals and Families comes in the form of money or immediate assistance directly given to the beneficiaries. There are different types of immediate assistance from the disaster relief fund. Depending on the current need of the affected, FEMA can provide the following during any disaster:</p>
<p><span id="more-47"></span>•	Temporary Housing – qualified individuals are given financial assistance to find a place to stay for a limited period. In case of unavailability of rental units, FEMA houses the disaster victims in government housing units;</p>
<p>•	Repair – homeowners whose houses were damaged can avail of a substantial amount of money to help cover repair and reconstruction costs;</p>
<p>•	Replacement – for homes that are totally destroyed, the Disaster for Individuals and Families provides money to families to help cover the construction of a new home.</p>
<p>Requirement for eligibility to receive disaster aid may vary from state to state. But generally, an individual must live in an area whose property has been damaged or destroyed and whose losses are not included in their insurance coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Head Start</title>
		<link>http://www.grantloanhelp.com/early-head-start/</link>
		<comments>http://www.grantloanhelp.com/early-head-start/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:04:11 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Early Head Start]]></category>
		<category><![CDATA[Early Headstart]]></category>
		<category><![CDATA[Headstart Preschool]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=44</guid>
		<description><![CDATA[Early Head Start is a pre-natal / infant-cored program funded by the federal government. The program was formed in 1994 when the Secretary of Health and Human Services created an Advisory Committee on Services for Families with Infants and Toddlers. The committee’s primary function was to design the program. Early Headstart aims to provide assistance [...]]]></description>
			<content:encoded><![CDATA[<p>Early Head Start is a pre-natal / infant-cored program funded by the federal government. The program was formed in 1994 when the Secretary of Health and Human Services created an Advisory Committee on Services for Families with Infants and Toddlers. The committee’s primary function was to design the program.</p>
<p>Early Headstart aims to provide assistance to pregnant women and low-income families with infants and toddlers.  The program’s goals revolve around the following:</p>
<p>•	To promote healthy prenatal outcomes for pregnant women;<br />
•	To improve the development of very young children, and;<br />
•	To promote healthy family functioning.</p>
<p><span id="more-44"></span>A part of the Head Start initiative, the Early Head Start project reaches out to qualified families through Migrant Head Start programs, Parent Child Centers, and Comprehensive Child Development Centers (CCDPs).</p>
<p>To determine the eligibility of families seeking the benefits of the Early Headstart program, several income and poverty guidelines need to be considered. Such guidelines vary from one state to another. Aside from income, other criteria for eligibility include:</p>
<p>•	Be at or below Federal Poverty Guidelines or have a child with a diagnosed disability ;<br />
•	Have a child under age 24 months, or be expecting a child ;<br />
•	Live in the designated catchment areas.</p>
<p>As of 2006, Head Start has serviced 61,500 children and developed into a nationwide project of 708 community-based programs. Aside from providing developmental activities that aid in early childhood development such as the Headstart preschool programs, parents and future parents are also encouraged to get involved in activities and projects that develop parenting skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/early-head-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned Income Tax Credit</title>
		<link>http://www.grantloanhelp.com/earned-income-tax-credit/</link>
		<comments>http://www.grantloanhelp.com/earned-income-tax-credit/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:38:53 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[Earned Income Credit]]></category>
		<category><![CDATA[Earned Income Tax]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=42</guid>
		<description><![CDATA[The Earned Income Tax Credit is a tax deduction that is given to low income working individuals and families. This tax credit policy was enacted in 1975 during the Reagan Administration and underwent several changes in 1990, 1993, and 2001. The Earned Income Tax Credit is a refundable federal income tax credit, which means that [...]]]></description>
			<content:encoded><![CDATA[<p>The Earned Income Tax Credit is a tax deduction that is given to low income working individuals and families. This tax credit policy was enacted in 1975 during the Reagan Administration and underwent several changes in 1990, 1993, and 2001.</p>
<p>The Earned Income Tax Credit is a refundable federal income tax credit, which means that if the earned income credit exceeds the amount of taxes owed, it results in a tax refund for those who claim and qualify for the credit.</p>
<p><span id="more-42"></span>To pass the eligibility standards of the earned income tax credit, a taxpayer must:</p>
<p>•	possess a valid Social Security Number;<br />
•	have earned income from employment or from self-employment;<br />
•	have  separate filing status;<br />
•	be a U.S. citizen or a resident alien all year, or a nonresident alien married to a U.S. citizen or resident alien and filing a joint return;<br />
•	not be a qualifying child of another person</p>
<p>If you do not have a qualifying child, the taxpayer must:</p>
<p>•	be aged 25 but under 65 at the end of the year;<br />
•	live in the United States for more than half the year, and;<br />
•	not qualify as a dependent of another person</p>
<p>The earned income credit deduction of the taxes of modest income families is pointed as a primary reason for the significant decline in poverty during the 1990s. With further improvement and better amendments, the Earned Income Tax credit may prove to be a major contributor in the goal of eradicating poverty in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/earned-income-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamps / Snap</title>
		<link>http://www.grantloanhelp.com/food-stamps-snap/</link>
		<comments>http://www.grantloanhelp.com/food-stamps-snap/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:34:19 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Food Stamps / Snap]]></category>
		<category><![CDATA[Food Stamp]]></category>
		<category><![CDATA[Food stamps programs]]></category>
		<category><![CDATA[Get Food Stamps]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=38</guid>
		<description><![CDATA[The Food Stamps Program is an assistance project designed to provide food purchasing aid for individuals who live on low income. A food stamp works like a debit card from a bank. Qualified individuals can get food stamps from the local Department of Health and Human Services (DHHS) and use them to buy food at [...]]]></description>
			<content:encoded><![CDATA[<p>The Food Stamps Program is an assistance project designed to provide food purchasing aid for individuals who live on low income. A food stamp works like a debit card from a bank.</p>
<p>Qualified individuals can get food stamps from the local Department of Health and Human Services (DHHS) and use them to buy food at most grocery stores in the United States. The benefits of food stamps not only affect the low income families who are in need of money to buy food, but the local economy as well.</p>
<p><span id="more-38"></span>With the Food Stamps Program providing low-income families with food stamps to purchase food, these social units can use their money to buy other pressing needs such as clothing and medication. Virtually, food stamps increase the purchasing power of such families and their spending contributes to the local economical growth.</p>
<p>On October 1, 2008, the federally funded Food Stamps Program changed its name to Supplemental Nutrition Assistance Program (SNAP) as part of the recently enacted 2008 Farm Bill. The new name reflects the shift of the program’s focus in providing qualified individuals with healthier options.<br />
There are several factors used to determine the eligibility of an individual to receive aid from SNAP.  These factors include:</p>
<p>•	Resources and income;<br />
•	Employment;<br />
•	Immigrant status;<br />
•	Special considerations for the disabled and elderly</p>
<p>Today, SNAP brings food to the tables of 28 million people each month. With the food stamp, Americans generating low incomes can save up to 70% of their monthly food expenditures, with SNAP providing the food cost for about $94 per person or $214 per household on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/food-stamps-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headstar</title>
		<link>http://www.grantloanhelp.com/headstar/</link>
		<comments>http://www.grantloanhelp.com/headstar/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:31:13 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Headstar]]></category>
		<category><![CDATA[Head Start Education]]></category>
		<category><![CDATA[Head Start Program]]></category>
		<category><![CDATA[Headstart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Headstart is a United States Department of Health and Human Services program that focuses on giving complete education, health, nutrition, and parent involvement services to low-income children and their families. The Head Start program initially started out as a component of the late President Lyndon B. Johnson’s War On Poverty program in 1965. The Head [...]]]></description>
			<content:encoded><![CDATA[<p>Headstart is a United States Department of Health and Human Services program that focuses on giving complete education, health, nutrition, and parent involvement services to low-income children and their families. The Head Start program initially started out as a component of the late President Lyndon B. Johnson’s War On Poverty program in 1965.</p>
<p>The Head Start program continues to serve and cover the educational and health needs of children in the United States. Since 2005, over 22 million pre-school aged children have been provided with quality education and other benefits through the Head Start education project. Other milestones achieved by the Head Start education project include the construction, operation, and maintenance of over 48,000 classrooms in all states (nearly in every county).</p>
<p><span id="more-37"></span>Eligibility is mostly determined by family income. If an individual meets the income standards, he or she must pass the following criteria to be fully eligible for Head Start programs:</p>
<p>•	Have children from 6 weeks to 5 years, or ;<br />
•	Positive pregnancy;<br />
•	Have children with special needs with an Individual Education Plan (IEP), or Individual Family Services Plan (IFSP), or;<br />
•	Have foster children with high risk factors, or ;<br />
•	A parent with a disability and/or possessing disabling conditions.</p>
<p>Headstart has made significant impacts on the society, especially on children. With the help of concerned advocates, the program continues to provide the needs of children of low-income families to have a better life ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/headstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liheap</title>
		<link>http://www.grantloanhelp.com/liheap/</link>
		<comments>http://www.grantloanhelp.com/liheap/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:29:44 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Liheap]]></category>
		<category><![CDATA[Energy Assistance]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=35</guid>
		<description><![CDATA[Energy is an important part of daily living. The lack of energy to cool or heat one’s home can lead to health and safety hazards and problems. However, there are people who live on a modest income and are therefore are in need of energy assistance to keep their homes comfortable and safe. The Low [...]]]></description>
			<content:encoded><![CDATA[<p>Energy is an important part of daily living. The lack of energy to cool or heat one’s home can lead to health and safety hazards and problems. However, there are people who live on a modest income and are therefore are in need of energy assistance to keep their homes comfortable and safe.</p>
<p>The Low Income Home Energy Assistance Program, or LIHEAP, provides financial support to low income families for their heating and cooling payments.  Established in 1981, LIHEAP continues to provide energy assistance to qualified families through annual funding by the House of Congress.</p>
<p><span id="more-35"></span>Eligibility for LIHEAP differs greatly from one grantee to another. Generally, the LIHEAP bill declares that an individual is eligible if one member of his household is also receiving the following forms of federal assistance:</p>
<p>•	Temporary Assistance for Needy Families<br />
•	Supplemental Security Income<br />
•	Food Stamps<br />
•	Certain needs tested Veteran Benefits.</p>
<p>In addition, program policies state that Income eligibility criteria for LIHEAP may not be placed lower than 110% of the poverty level.</p>
<p>Other criteria for eligibility include passing an assets exam; nonsubsidized housing; living with a household member who is disabled, elderly, or is a young child; or receipt of a utility disconnection notice.</p>
<p>The United States Department of Health and Human Services (HHS) facilitates the distribution of funds for every state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/liheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid</title>
		<link>http://www.grantloanhelp.com/medicaid/</link>
		<comments>http://www.grantloanhelp.com/medicaid/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:27:57 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Eligibility]]></category>
		<category><![CDATA[Medicaid Insurance]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=33</guid>
		<description><![CDATA[Medicaid is a health insurance program designed to cover families and individuals who live on a low monthly income. Managed by the states and funded by the federal government, Medicaid insurance gives additional support for parents with low income, children, seniors, and people with disabilities. Established on July 30, 1965 through the the Social Security [...]]]></description>
			<content:encoded><![CDATA[<p>Medicaid is a health insurance program designed to cover families and individuals who live on a low monthly income. Managed by the states and funded by the federal government, Medicaid insurance gives additional support for parents with low income, children, seniors, and people with disabilities.</p>
<p>Established on July 30, 1965 through the the Social Security Act, Medicaid covers dental services, tuberculosis, sickle cell disease, and likewise includes special services for  breast cancer. Medicaid also has a program that covers mental health services. In fact, Medicaid is the sole largest spender for mental health services in the United States – providing services and support for 58 million adults and children.</p>
<p><span id="more-33"></span>Each state has their own design in running the Medicaid program; some even have a different name for Medicaid. In California, Medicaid is known as Medi-Cal, while it is called Masshealth in Massachusetts and TennCare in Tennessee.  Each state also has its own standards and criteria for Medicaid eligibility.</p>
<p>As technology advances, so does Medicaid. One of Medicaid’s latest features is telemedicine/telehealth. This special service makes use of electronic communication that allows real time conversation between the patient and the physician. This is seen as a cost-effective alternative to the actual face-to-face checkups. Through electronic communication, the patient receives health assessment, diagnosis, intervention, consultation, supervision and information regardless of distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIP/SCHIP</title>
		<link>http://www.grantloanhelp.com/chip-schip/</link>
		<comments>http://www.grantloanhelp.com/chip-schip/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:20:35 +0000</pubDate>
		<dc:creator>marvin</dc:creator>
				<category><![CDATA[CHIP / SCHIP]]></category>
		<category><![CDATA[Chip Health Insurance]]></category>
		<category><![CDATA[Chip Insurance]]></category>
		<category><![CDATA[Chip Insurance Program]]></category>
		<category><![CDATA[Chip Kids Insurance]]></category>

		<guid isPermaLink="false">http://www.grantloanhelp.com/?p=28</guid>
		<description><![CDATA[Established in 1997, the State Children’s Health Insurance Program, also known as CHIP/SCHIP, was formed as part of a larger bill, the Balanced Budget Act.  The aim of CHIP health insurance is to cover the medical and health expenses of uninsured families with children all over the United States.  Initially, CHIP/SCHIP was designed to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1997, the State Children’s Health Insurance Program, also known as CHIP/SCHIP, was formed as part of a larger bill, the Balanced Budget Act.  The aim of CHIP health insurance is to cover the medical and health expenses of uninsured families with children all over the United States.  Initially, CHIP/SCHIP was designed to provide for the care of uninsured children of families with modest incomes but who are not eligible for Medicaid qualification.</p>
<p>The CHIP insurance program was sponsored by Senator Ted Kennedy and received heavy support from former President Bill Clinton and former First Lady Hillary Rodham Clinton.  Before its creation, over 10 million children in the United States did not have insurance. Now there are 5 to 6 million children enjoying the protection provided by the SCHIP insurance.</p>
<p><span id="more-28"></span>The CHIP kids insurance program is run by a partnership between federal and state governments. Out of 50 state governors, 43 voiced their support for the SCHIP initiatives.</p>
<p>The following information is the SCHIP income standards from April 1, 2008 to March 1, 2009. The chart only applies to families with children below 19 years of age:</p>
<table border="1" cellspacing="0" cellpadding="0" bordercolor="#ff9900">
<tbody>
<tr>
<td width="301" valign="top">
<p align="center">Number of People in the Family    including Children</p>
</td>
<td width="301" valign="top">
<p align="center">SCHIP<br />
Low-cost Health Insurance</td>
</tr>
<tr>
<td width="301" valign="top">
<p align="center">1</p>
</td>
<td width="301" valign="top">
<p align="center">$1,735 to $2,167</p>
</td>
</tr>
<tr>
<td width="301" valign="top">
<p align="center">2</p>
</td>
<td width="301" valign="top">
<p align="center">$2,335 to $2,917</p>
</td>
</tr>
<tr>
<td width="301" valign="top">
<p align="center">3</p>
</td>
<td width="301" valign="top">
<p align="center">$2,935 to $3,667</p>
</td>
</tr>
<tr>
<td width="301" valign="top">
<p align="center">4</p>
</td>
<td width="301" valign="top">
<p align="center">$3,535 to $4,417</p>
</td>
</tr>
<tr>
<td width="301" valign="top">
<p align="center">5</p>
</td>
<td width="301" valign="top">
<p align="center">$4,135 to $5,167</p>
</td>
</tr>
<tr>
<td width="301" valign="top">
<p align="center">More</p>
</td>
<td width="301" valign="top">Add $750 for each additional family member</td>
</tr>
</tbody>
</table>
<p>SCHIP  also offers other programs for families and pregnant women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantloanhelp.com/chip-schip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

